250W monocrystalline pv cells,290watt offgrid solar panelIP65 29.6V photovoltaic solar panels |
Model | LS-250M | LS-260M | LS-270M | LS-280M | LS-290M |
Maximum Power(Pmax) | 250W | 260W | 270W | 280W | 290W |
Maximum Power Voltage(Vmp) | 29.5V | 29.6V | 29.8V | 29.85V | 30V |
Maximum Power Current(Imp) | 8.47A | 8.72A | 9.02A | 9.38A | 9.66A |
Open-Circuit Voltage(Voc) | 35.2V | 35.6V | 35.8V | 35.88V | 35.95V |
Short-Circuit Current(Isc) | 9.36A | 9.59A | 9.92A | 10.31A | 10.63A |
Power Tolerance(Positive) |
3%
|
||||
Module Efficiency STC | 15.62% | 16.28% | 16.66% | 16.86% | 17.25% |
Operating Temperature Range | -40°C - 85°C | ||||
Maximum System Voltage | 1000V | ||||
Cell Type | Mono-crystalline | ||||
Cell number | 60(6x10) | ||||
Product Dimension(mm) | 1640*992*35 | ||||
Weight(kgs) | 21 | ||||
Front Glass | 3.2mm High Transmission Tempered Glass | ||||
Frame Type | Anodized Aluminum Alloy | ||||
Protection Class | IP65 | ||||
Connector Type | MC4 | ||||
Output Cables | 4 mm²,Length:900mm |
Q1:What's the solar panels warranty?
A: 5 year's warranty.If you have any questions about our quality during use,you can contact us at any time.
Q2:Do you accept OEM/ODM orders?
A:We accept OEM/ODM orders.Welcome your inquiry.
Q3:Can I have samples to test?and what's the lead time for the sample order?
A:Yes,of course.The lead time for samples is 7-10 days.
Q4:Where are your goods exported?
A:We can export to all over the world.