
| Parameter | Specification |
|---|---|
| AC Input | |
| Rated input voltage | 208/220/230/240VAC |
| Voltage Range | 170~264VAC (For ups mode); 90~280VAC (For Home Appliances) |
| Frequency Range | 40~70Hz(Auto sensing) |
| AC Charging Current Range | 2~120A |
| Max. Input Current | 50A |
| PV Input | |
| Solar Charging Type | MPPT |
| PV Max. Input Power | 5500W*2 |
| MPPT Tracking Voltage Range | 60~500VDC |
| Max. PV Input Voltage | 500VDC |
| PV Charging Current Range | 2~160A |
| Max. Charging Current | 160A |
| Output | |
| Rated Output Power | 1kW |
| Rated Output Voltage | (220V~240V) ±5% |
| Output frequency | 50/60Hz ±0.1% |
| Peak Power | 11000W*2 |
| Overload Capacity(Battery Mode) | 5.5s@≥140% load 10.5s@100%~140% Load |
| Peak Efficiency (Battery Mode) | >94% battery mode >99% line mode |
| Transfer Time | 10ms |
| Dual output function | YES |
| Max.main output power | 11.0KVA/11.0KW |
| Max.second output power | 5.5KVA/5.5KW |
| Battery | |
| Battery Energy | 16.08kWh |
| Battery Voltage | 51.2Vdc |
| Cell Technology | LiFePO4 |
| Fully charging voltage (FC) | 58.4Vdc |
| Fully discharging voltage (FC) | 41.6Vdc |
| DOD | 80% |
| Product General Data | |
| Designed lifespan | 10+ years life design |
| Communication Interface | RS232(Optional), RS485, CAN(Standard), SNMP/Wifi/Bluetooth(Optional) |
| Display | LED & LCD |
| Parallel Interface | RS485&CAN |
| Operation Environment Temperature | 0~40℃ |
| Storage Environment Temperature | -15~60℃ |
| Environment Humidity | 20%~95% |
| Operation Altitude | <3000m |
| Cooling Mode | Active Cooling |
| Noise Emission | <50db |
| Physical | |
| Product Dimensions(mm) | W550H1273.75D361 |
| Product Weight(kg) | 156 |